Participant’s List
NO. | COUNTRY | PARTICIPANTS |
1 | Australia | 3 |
2 | Austria | 1 |
3 | Belgium | 3 |
4 | Canada | 3 |
5 | China | 4 |
6 | Columbia | 2 |
7 | Croasia *New | 2 |
8 | England | 2 |
9 | Estonia | 2 |
10 | France | 6 |
11 | Germany | 1 |
12 | India | 3 |
13 | Indonesia | 4 |
14 | Italy | 3 |
15 | Japan | 6 |
16 | Korea | 2 |
17 | Malta *New | 1 |
18 | Nederlands | 1 |
19 | New zealand | 1 |
20 | Philippines | 2 |
21 | Poland | 2 |
22 | Portugal | 2 |
23 | Singapore | 6 |
24 | South Africa *New | 1 |
25 | Spain *New | 2 |
26 | Sweden | 1 |
27 | Switzerland | 2 |
28 | Taiwan | 2 |
29 | Thailand | 2 |
30 | Turkey | 3 |
31 | Ukraine | 2 |
32 | United Kingdom | 4 |
33 | USA | 2 |
TOTAL | 83 | |
No. | Malaysia (State) | No Flyers |
1 | Sarawak (Kuching, Sibu, Bintulu & Miri) |
29 |
2 | Johor | 5 |
3 | Kedah | 2 |
4 | Putrajaya | 2 |
5 | Melaka | 9 |
6 | Perlis | 7 |
7 | Terengganu | 4 |
8 | Kuala Lumpur | 4 |
Total Flyers | 62 |